ajw s04 16457429 973.0 1.37x s05 613.0 2011-12-15T17:18:03 UTC
akm2129 s04 1 0.0 1.00x s05 0.0 2011-12-15T21:25:36 UTC
anmons s04 1 0.0 1.00x s05 0.0 2011-12-15T21:25:37 UTC
bdaudert s04 53446 92.8 1.63x s05 58.7 2011-12-15T21:25:39 UTC
bema s04 524118 80.0 1.01x s05 74.0 2011-12-15T21:26:17 UTC
bhughey s04 45266 67.6 1.86x s05 34.6 2011-12-15T21:31:31 UTC
bohage s04 6332 58.9 1.00x s05 59.9 2011-12-15T21:31:50 UTC
cavaglia s04 264039 234.4 1.66x s05 147.0 2011-12-15T21:31:54 UTC
cchung s04 264797 52.6 4.01x s05 15.9 2011-12-15T21:33:51 UTC
cromain s04 1 0.0 1.00x s05 0.0 2011-12-15T21:38:11 UTC
dfazi s04 3621939 1653.4 1.94x s05 902.0 2011-12-15T21:38:12 UTC
didier s04 1 0.0 1.00x s05 0.0 2011-12-15T22:18:19 UTC
djm2131 s04 1 0.0 1.00x s05 0.0 2011-12-15T22:18:21 UTC
dmenendez s04 2386 0.0 1.00x s05 0.0 2011-12-15T22:18:22 UTC
dorsher s04 2 0.0 1.00x s05 0.0 2011-12-15T22:18:29 UTC
egoetz s04 313602 266.7 1.50x s05 138.0 2011-12-15T22:18:30 UTC
ethrane s04 3 0.0 1.00x s05 0.0 2011-12-15T22:20:40 UTC
gcolclou s04 1 0.0 1.00x s05 0.0 2011-12-15T22:20:42 UTC
jackcohen s04 2 0.0 1.00x s05 0.0 2011-12-15T22:20:43 UTC
jbudynki s04 1 0.0 1.00x s05 0.0 2011-12-15T22:20:44 UTC
jericho s04 3 0.0 1.04x s05 0.0 2011-12-15T22:20:46 UTC
jinli s04 2 0.0 1.00x s05 0.0 2011-12-15T22:20:49 UTC
kazu s04 417974 61.4 1.23x s05 52.4 2011-12-15T22:20:50 UTC
kdas s04 19561 1.0 1.72x s05 0.6 2011-12-15T22:25:18 UTC
kgsoden s04 1 0.0 1.00x s05 0.0 2011-12-15T22:25:23 UTC
kipp s04 29452 1.5 1.00x s05 1.0 2011-12-15T22:25:25 UTC
klimenko s04 9944 4.7 1.04x s05 4.1 2011-12-15T22:25:48 UTC
krolak s04 1 0.0 1.00x s05 0.0 2011-12-15T22:25:56 UTC
laszlo s04 703 0.6 1.00x s05 0.2 2011-12-15T22:25:57 UTC
lindy s04 7 0.0 1.02x s05 0.0 2011-12-15T22:26:00 UTC
lopez s04 1 0.0 1.00x s05 0.0 2011-12-15T22:26:01 UTC
matt6465 s04 1 0.0 1.00x s05 0.0 2011-12-15T22:26:03 UTC
mcmeartm s04 1 0.0 1.00x s05 0.0 2011-12-15T22:26:04 UTC
merse s04 8 0.0 1.43x s05 0.0 2011-12-15T22:26:05 UTC
miroslav s04 15 0.0 1.00x s05 0.0 2011-12-15T22:26:07 UTC
mlang s04 1 0.0 1.00x s05 0.0 2011-12-15T22:26:09 UTC
nfrik s04 6 0.0 1.00x s05 0.0 2011-12-15T22:26:10 UTC
nxg s04 1 0.0 1.00x s05 0.0 2011-12-15T22:26:11 UTC
obastani s04 1 0.0 1.00x s05 0.0 2011-12-15T22:26:18 UTC
ohme s04 1567 0.7 3.06x s05 0.1 2011-12-15T22:26:19 UTC
oshaughn s04 12219 4.5 1.00x s05 2.8 2011-12-15T22:26:21 UTC
patrick s04 262 0.6 3.84x s05 0.2 2011-12-15T22:26:34 UTC
pau s04 1185267 3492.4 1.16x s05 2365.4 2011-12-15T22:26:36 UTC
pgraff s04 34995 34.9 1.03x s05 26.8 2011-12-15T22:35:29 UTC
rahul s04 220137 648.5 1.00x s05 282.0 2011-12-15T22:35:54 UTC
repr s04 11359 1.8 1.52x s05 1.3 2011-12-15T22:37:47 UTC
romain s04 856292 32.3 1.00x s05 26.4 2011-12-15T22:38:05 UTC
shaltev s04 4380103 2567.4 1.02x s05 2549.8 2011-12-15T22:48:04 UTC
sliao s04 1 0.0 1.00x s05 0.0 2011-12-15T23:17:30 UTC
sluys s04 1 0.0 1.00x s05 0.0 2011-12-15T23:17:32 UTC
sooillim s04 2 0.0 1.00x s05 0.0 2011-12-15T23:17:33 UTC
sputten s04 15161 0.2 1.00x s05 0.2 2011-12-15T23:17:34 UTC
srogstad s04 2 0.0 1.00x s05 0.0 2011-12-15T23:17:49 UTC
ssolomov s04 1 0.0 1.00x s05 0.0 2011-12-15T23:17:50 UTC
szymon s04 53630 14.3 1.00x s05 9.6 2011-12-15T23:17:51 UTC
tania s04 28312 510.6 1.04x s05 497.0 2011-12-15T23:18:39 UTC
tgfli s04 465559 1224.2 1.50x s05 837.0 2011-12-15T23:19:09 UTC
thilina s04 8283823 3170.7 1.56x s05 2007.0 2011-12-15T23:24:07 UTC
thorne s04 81777 5.5 1.00x s05 4.6 2011-12-16T00:41:34 UTC
vasuth s04 258 0.3 1.00x s05 0.1 2011-12-16T00:42:27 UTC
w-farr s04 2 0.0 1.00x s05 0.0 2011-12-16T00:42:30 UTC
xavier.amador s04 84 0.0 3.74x s05 0.0 2011-12-16T00:42:31 UTC
xm s04 5 0.0 1.00x s05 0.0 2011-12-16T00:42:35 UTC
youngmin s04 30433 17.6 2.39x s05 7.5 2011-12-16T00:42:36 UTC
zadadam s04 1513378 97.5 1.30x s05 92.4 2011-12-16T00:43:00 UTC

HOST: s04 available: 1.79TB used: 15.96TB files: 39205681 total time: 27823s
Topic revision: r1 - 15 Dec 2011, CarstenAulbert
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding Foswiki? Send feedback