acorsi s06 1 0.0 1.00x s07 0.0 2011-12-15T17:18:05 UTC
andonis s06 1 0.0 1.00x s07 0.0 2011-12-15T17:18:06 UTC
ccosta s06 2 0.0 1.00x s07 0.0 2011-12-15T17:18:08 UTC
chamath s06 1 0.0 1.00x s07 0.0 2011-12-15T17:18:09 UTC
chriss s06 1 0.0 1.00x s07 0.0 2011-12-15T17:18:10 UTC
creed s06 1 0.0 1.00x s07 0.0 2011-12-15T17:18:11 UTC
cuoco s06 1 0.0 1.00x s07 0.0 2011-12-15T17:18:12 UTC
enrico s06 1 0.0 1.00x s07 0.0 2011-12-15T17:18:13 UTC
fionas s06 3 0.0 1.00x s07 0.0 2011-12-15T17:18:14 UTC
frobinet s06 6 0.0 1.04x s07 0.0 2011-12-15T17:18:16 UTC
fseifert s06 1 0.0 1.00x s07 0.0 2011-12-15T17:18:17 UTC
ghh s06 3 0.0 1.00x s07 0.0 2011-12-15T17:18:18 UTC
gjones s06 178173 48.8 1.00x s07 14.6 2011-12-15T17:18:19 UTC
gmendell s06 2 0.0 1.00x s07 0.0 2011-12-15T17:20:29 UTC
greschner s06 7 0.0 1.00x s07 0.0 2011-12-15T17:20:31 UTC
jcao s06 1 0.0 1.00x s07 0.0 2011-12-15T17:20:32 UTC
jkarlen s06 1 0.0 1.00x s07 0.0 2011-12-15T17:20:34 UTC
jlmciver s06 1 0.0 1.00x s07 0.0 2011-12-15T17:20:35 UTC
khr2103 s06 1 0.0 1.00x s07 0.0 2011-12-15T17:20:36 UTC
kkim s06 364627 83.7 1.06x s07 81.2 2011-12-15T17:20:37 UTC
kwojcik s06 322159 13.8 1.00x s07 9.2 2011-12-15T17:23:50 UTC
laura.nuttall s06 14547 1.9 1.26x s07 1.6 2011-12-15T17:25:33 UTC
laura.torino s06 1 0.0 1.00x s07 0.0 2011-12-15T17:25:49 UTC
llucia s06 1 0.0 1.00x s07 0.0 2011-12-15T17:25:50 UTC
lsinger s06 17824 12.7 1.05x s07 12.4 2011-12-15T17:25:51 UTC
mapare s06 70 0.0 1.00x s07 0.0 2011-12-15T17:26:04 UTC
menorman s06 1 0.0 1.00x s07 0.0 2011-12-15T17:26:06 UTC
mtwest s06 64709 308.0 1.01x s07 307.0 2011-12-15T17:26:07 UTC
nyoungbl s06 1 0.0 1.00x s07 0.0 2011-12-15T17:26:27 UTC
owen s06 12077 0.6 1.26x s07 0.5 2011-12-15T17:26:28 UTC
perottil s06 1 0.0 1.00x s07 0.0 2011-12-15T17:26:39 UTC
ppatel s06 172152 36.2 1.00x s07 24.2 2011-12-15T17:26:40 UTC
psilord s06 1 0.0 1.00x s07 0.0 2011-12-15T17:27:52 UTC
psutton s06 122939 30.7 5.48x s07 6.5 2011-12-15T17:27:54 UTC
raffai s06 4 0.0 1.00x s07 0.0 2011-12-15T17:28:23 UTC
sarah.gossan s06 1 0.0 1.00x s07 0.0 2011-12-15T17:28:24 UTC
scaudill s06 5448605 5828.1 2.76x s07 2252.8 2011-12-15T17:28:25 UTC
siemens s06 38577 1021.3 1.00x s07 1034.2 2011-12-15T17:44:07 UTC
sintes s06 2 0.0 1.00x s07 0.0 2011-12-15T17:44:22 UTC
spxcar s06 3947481 1062.2 1.26x s07 837.0 2011-12-15T17:44:23 UTC
spxkjr s06 1 0.0 1.00x s07 0.0 2011-12-15T18:29:09 UTC
sturani s06 7874187 580.4 1.18x s07 374.0 2011-12-15T18:29:11 UTC
tannenba s06 1 0.0 1.00x s07 0.0 2011-12-15T20:19:31 UTC

HOST: s06 available: 6.69TB used: 11.07TB files: 18578177 total time: 10887s
Topic revision: r1 - 15 Dec 2011, CarstenAulbert
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding Foswiki? Send feedback