NONE s08 1 0.0 1.00x s09 0.0 2011-12-15T17:18:02 UTC
Rory.smith s08 1628865 1402.1 4.61x s09 340.0 2011-12-15T17:18:04 UTC
aglobus s08 1 0.0 1.00x s09 0.0 2011-12-15T17:39:50 UTC
ajith s08 50032 1.3 1.00x s09 0.7 2011-12-15T17:39:51 UTC
ash009 s08 1 0.0 1.00x s09 0.0 2011-12-15T17:40:04 UTC
asinger s08 1 0.0 1.00x s09 0.0 2011-12-15T17:40:05 UTC
beshea s08 13 0.0 1.00x s09 0.0 2011-12-15T17:40:07 UTC
clive s08 526 1.8 1.79x s09 0.8 2011-12-15T17:40:08 UTC
cott s08 2 0.0 1.00x s09 0.0 2011-12-15T17:40:13 UTC
danaramartinez s08 8 0.0 1.00x s09 0.0 2011-12-15T17:40:14 UTC
dtalukder s08 40905 7.3 1.00x s09 4.9 2011-12-15T17:40:15 UTC
duncan.macleod s08 6093311 1552.3 1.07x s09 748.0 2011-12-15T17:40:36 UTC
ekara s08 1 0.0 1.00x s09 0.0 2011-12-15T18:25:26 UTC
ezra s08 1 0.0 1.00x s09 0.0 2011-12-15T18:25:27 UTC
frenchd s08 1 0.0 1.00x s09 0.0 2011-12-15T18:25:28 UTC
icani s08 1 0.0 1.00x s09 0.0 2011-12-15T18:25:30 UTC
ileonor s08 1 0.0 1.00x s09 0.0 2011-12-15T18:25:31 UTC
ilya s08 11639 43.7 1.05x s09 41.1 2011-12-15T18:25:32 UTC
jclark s08 2062345 819.9 1.04x s09 785.0 2011-12-15T18:25:42 UTC
jclayton s08 1221053 175.3 1.00x s09 125.0 2011-12-15T18:42:32 UTC
jgair s08 50485 10.9 1.32x s09 7.7 2011-12-15T18:49:47 UTC
kawies s08 43730 2.6 1.14x s09 1.8 2011-12-15T18:50:21 UTC
lucia s08 2332623 107.3 1.00x s09 83.5 2011-12-15T18:51:02 UTC
mdelprete s08 111023 9.4 1.00x s09 7.2 2011-12-15T18:57:41 UTC
miquel s08 3534 0.4 1.07x s09 0.4 2011-12-15T18:58:13 UTC
pbaker s08 4 0.0 1.00x s09 0.0 2011-12-15T18:58:17 UTC
rbolze s08 1 0.0 1.00x s09 0.0 2011-12-15T18:58:18 UTC
re s08 4190491 1898.3 1.60x s09 1310.7 2011-12-15T18:58:19 UTC
rgrosso s08 1 0.0 1.00x s09 0.0 2011-12-15T19:25:46 UTC
roy s08 1 0.0 1.00x s09 0.0 2011-12-15T19:25:47 UTC
sam.finn s08 2 0.0 1.00x s09 0.0 2011-12-15T19:25:48 UTC
sliski s08 1 0.0 1.00x s09 0.0 2011-12-15T19:25:49 UTC
thedoctor s08 1 0.0 1.00x s09 0.0 2011-12-15T19:25:50 UTC
vivien s08 40161 1405.9 3.46x s09 301.0 2011-12-15T19:25:52 UTC
whitemc s08 1 0.0 1.00x s09 0.0 2011-12-15T19:26:16 UTC
znemtzow s08 1944844 2799.9 1.23x s09 1873.9 2011-12-15T19:26:17 UTC

HOST: s08 available: 2.40TB used: 15.35TB files: 19825611 total time: 9186s
Topic revision: r1 - 15 Dec 2011, CarstenAulbert
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding Foswiki? Send feedback