benk s12 9258073 4586.8 1.03x s13 4126.7 2011-12-15T17:18:02 UTC
cbc s12 323101 68.0 1.14x s13 41.2 2011-12-15T18:21:59 UTC
dema s12 1 0.0 1.00x s13 0.0 2011-12-15T18:26:23 UTC
gsantostasi s12 1 0.0 1.00x s13 0.0 2011-12-15T18:26:24 UTC
kwwette s12 107015 26.0 1.62x s13 16.1 2011-12-15T18:26:25 UTC
linden s12 11 0.0 1.00x s13 0.0 2011-12-15T18:27:15 UTC
pankow s12 23693495 1400.8 1.05x s13 1014.0 2011-12-15T18:27:17 UTC
radiobenk s12 11403 0.9 2.23x s13 0.4 2011-12-15T22:09:13 UTC
sanghoon s12 159892 1.6 1.00x s13 1.1 2011-12-15T22:09:27 UTC
sballmer s12 1 0.0 1.00x s13 0.0 2011-12-15T22:10:10 UTC
shourov s12 724930 163.0 1.00x s13 97.5 2011-12-15T22:10:11 UTC
shunji.li s12 4822 9.7 1.27x s13 7.0 2011-12-15T22:25:00 UTC
shusa s12 33269 7.1 1.00x s13 5.2 2011-12-15T22:25:06 UTC
vrinceanu s12 43 0.0 1.00x s13 0.0 2011-12-15T22:25:25 UTC

HOST: s12 available: 0.96TB used: 16.79TB files: 34316057 total time: 18445s
Topic revision: r1 - 15 Dec 2011, CarstenAulbert
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding Foswiki? Send feedback