height unit | usage | OS | eth0 | eth1 | eth2 | eth3 |
---|---|---|---|---|---|---|
42 | sysgen GPU01 Intel based dual Tesla C1060 | Debian (x86_64) | ||||
41 | ||||||
40 | ||||||
39 | sysgen GPU02 Intel based dual Tesla C1060 | Debian (x86_64) | ||||
38 | ||||||
37 | ||||||
36 | sysgen GPU03 Intel based dual Tesla C1060 | Debian (x86_64) | ||||
35 | ||||||
34 | ||||||
33 | sysgen GPU04 Intel based GTX295 | Debian (x86_64) / XP (x86_64) / Vista (x86_64) | ||||
32 | ||||||
31 | ||||||
30 | ||||||
29 | clustervision GPU05 AMD based dual Tesla C1060 | Debian (x86_64) | ||||
28 | ||||||
27 | ||||||
26 | ||||||
25 | clustervision GPU06 AMD based dual Tesla C1060 | Debian (x86_64) | ||||
24 | ||||||
23 | ||||||
22 | ||||||
21 | clustervision GPU07 AMD based dual Tesla C1060 | Debian (x86_64) | ||||
20 | ||||||
19 | ||||||
18 | ||||||
17 | clustervision GPU08 AMD based dual GTX285 | Debian (x86_64) / XP (x86) / Vista (x86) | ||||
16 | ||||||
15 | ||||||
14 | ||||||
13 | ||||||
12 | "Titan01" post-processing box 64GB | |||||
11 | "Titan02" post-processing box 64GB | |||||
10 | ||||||
09 | Orion | |||||
08 | ||||||
07 | ||||||
06 | ||||||
05 | ||||||
04 | s13 | |||||
03 | ||||||
02 | ||||||
01 |
kvm-gpu1
: user
kvm-gpu2
: sudo /local/cuda/switch_nvidia_kerneldriver.sh
(temporary hack)