Iozone on Areca server

Command line

iozone -a -g 16G -O -n 32K -y 32 -q 32 -i 0 -i 2

Disk layout

The disk layout for the four test was in RAID1 or RAID10 mode over

  1. two disks with write-back cache policy (iozone-local)
  2. two disks with write-through cache policy (iozone-data)
  3. four disks in RAID10/write back policy (iozone-data2)
  4. eight disks in RAID10/write back policy (iozone-data3)

Layout:

d02:~# cli64 rsf info
 #  Name             Disks TotalCap  FreeCap DiskChannels       State
===============================================================================
 1  SYSTEM               2 1500.3GB    0.0GB 12                 Normal
 2  SYSTEM2              2 1500.3GB    0.0GB 34                 Normal
c 3  DATA                 4 3000.6GB    0.0GB 5678               Normal
l 4  DATA2                8 6001.3GB    0.0GB 9ABCDEFG           Normal
===============================================================================
GuiErrMsg<0x00>: Success.
d02:~# cli64 vsf info
  # Name             Raid Name       Level   Capacity Ch/Id/Lun  State
===============================================================================
  1 SYSTEM           SYSTEM          Raid1+0  750.2GB 00/00/00   Normal
  2 SYSTEM2          SYSTEM2         Raid1+0  750.2GB 00/00/01   Normal
  3 DATA             DATA            Raid1+0 1500.3GB 00/00/02   Normal
  4 DATA2            DATA2           Raid1+0 3000.6GB 00/00/03   Normal
===============================================================================
GuiErrMsg<0x00>: Success.
d02:~# cli64 sys info
The System Information
===========================================
Main Processor     : 800MHz
CPU ICache Size    : 32KB
CPU DCache Size    : 32KB
CPU SCache Size    : 512KB
System Memory      : 2048MB/533MHz/ECC
Firmware Version   : V1.46 2008-08-06
BOOT ROM Version   : V1.45 2008-3-14
Serial Number      : Y712CAAYAR600144
Controller Name    : ARC-1261
Current IP Address : 172.28.11.2
===========================================
GuiErrMsg<0x00>: Success.

Results (output are all in IO/s). Each column appears twice as we upgraded the firmware of the Areca controller to a much later version which should increase RAID10 speeds. First column of each type is with the old v1.46 and v1.47 is on the right.

initial write

file size recsize iozone-local iozone-local iozone-data iozone-data iozone-data2 iozone-data2 iozone-data3 iozone-data3
32 32 17563 22214 22695 18172 21754 21754 21754 23197
64 32 28168 33313 26646 28945 26731 31798 27076 27794
128 32 34821 35409 37051 31022 34749 31726 28786 32275
256 32 34072 38621 35364 34923 34176 35069 34599 33594
512 32 37286 29855 38090 35548 36045 36958 37474 36535
1024 32 37472 37078 38793 37863 36864 36404 37598 37037
2048 32 39120 37471 37273 37692 38071 38480 38163 36777
4096 32 38220 36499 37133 37470 37197 36919 38439 37069
8192 32 39566 37377 37569 37836 37273 37971 39197 37459
16384 32 38844 36275 37605 37791 37489 37536 39278 37900
32768 32 38886 39024 39202 38377 37942 38891 38666 37949
65536 32 30673 27607 33966 38379 35218 35770 35597 30481
131072 32 28816 31131 4576 3802 24544 32068 22148 32157
262144 32 20805 20961 2631 2738 21447 19770 20405 21019
524288 32 20173 20216 2365 2380 18783 18964 19657 20995
1048576 32 3163 7188 2322 2195 19877 20083 12545 20372
2097152 32 4669 2687 2286 1262 4051 4224 7042 1015
4194304 32 3138 2602 2217 2125 2594 3946 8936 8071
8388608 32 2112 2288 2091 2160 3504 3276 6496 6456
16777216 32 1536 1617 1955 1944 2365 2114 4698 4595

rewrite

file size recsize iozone-local iozone-local iozone-data iozone-data iozone-data2 iozone-data2 iozone-data3 iozone-data3
32 32 50047 45686 45194 40019 56069 50047 47768 47230
64 32 55258 60434 52823 54187 54187 50289 54187 51210
128 32 59746 58907 56336 56336 57103 57298 61498 54683
256 32 60154 58784 58375 64427 58375 56317 62045 55942
512 32 66921 65548 65040 59503 58163 58163 61976 55379
1024 32 62143 59262 55951 56828 57045 56852 63616 58183
2048 32 67028 61429 58294 56742 56396 57397 62487 58294
4096 32 62283 60378 66078 59147 66183 56939 62588 55774
8192 32 61866 60578 56611 57669 66490 57722 69283 58716
16384 32 62219 67697 58609 59149 60115 60419 63256 59548
32768 32 63034 67284 61042 66966 66683 60136 68803 60702
65536 32 36675 32846 58249 58660 49590 54613 37461 33138
131072 32 43509 43921 4026 3828 40910 43753 29688 42739
262144 32 26433 25728 2599 2592 23222 23697 25079 26267
524288 32 1619 2308 2304 2221 20485 21092 6553 21614
1048576 32 2154 2017 2028 2059 14960 14331 7311 15874
2097152 32 2101 3703 1916 1890 4094 3626 9079 8649
4194304 32 2401 2404 1877 1869 3833 3643 8802 6330
8388608 32 2220 2214 1783 1840 4126 4227 8863 7376
16777216 32 2066 2123 1685 1721 3796 3984 8784 8910

random read

file size recsize iozone-local iozone-local iozone-data iozone-data iozone-data2 iozone-data2 iozone-data3 iozone-data3
32 32 36854 35603 37181 31113 47768 45194 36854 34434
64 32 71207 73709 73709 73709 77097 68868 68868 71207
128 32 87016 92791 88859 75639 73971 77028 73971 87016
256 32 97597 107959 94305 101126 95377 97597 103946 95377
512 32 92973 93102 93491 91453 90957 92588 94678 84222
1024 32 98703 94399 98776 92768 97555 95202 97911 97555
2048 32 99871 95637 94793 95501 95671 96254 98011 94393
4096 32 96389 94606 92280 92614 94873 94539 96458 95514
8192 32 91625 87461 88215 86224 86259 87912 91461 85422
16384 32 85992 84530 83333 83644 82592 82065 85718 82276
32768 32 82374 80904 79750 80075 78618 80295 82051 79373
65536 32 80322 77894 76859 77108 77122 78221 79732 77761
131072 32 79241 77329 77175 77342 76960 77491 78581 77745
262144 32 78830 76776 77278 77424 77269 77849 78258 78031
524288 32 78157 76605 77754 77718 77895 78099 78208 77520
1048576 32 3632 3229 38131 38419 37202 38344 33629 38227
2097152 32 1664 1682 5043 5227 2396 2161 4240 3941
4194304 32 221 174 219 171 138 156 183 228
8388608 32 132 131 109 132 128 135 133 155
16777216 32 95 96 90 95 89 97 123 112

random write

file size recsize iozone-local iozone-local iozone-data iozone-data iozone-data2 iozone-data2 iozone-data3 iozone-data3
32 32 52556 55329 49457 47768 50047 52556 52556 55329
64 32 71816 71207 64624 71816 66679 62227 68868 71816
128 32 71451 70254 65585 69961 64576 63596 63596 63596
256 32 74103 68927 67269 66734 66601 68366 74103 68927
512 32 71407 70804 65612 69556 69556 68422 68632 63742
1024 32 69120 66648 65318 64782 65446 65160 67384 69549
2048 32 72222 66745 63749 65909 63931 64314 67568 63119
4096 32 67219 66635 62712 63998 67899 66876 67651 67018
8192 32 70345 65572 65846 63826 63039 66338 70996 62914
16384 32 67529 68293 66303 66875 64475 64232 67627 64240
32768 32 67648 68353 66001 67297 64601 67858 67667 65360
65536 32 68720 67059 66645 65567 66402 66647 68578 65793
131072 32 59937 57584 65680 66308 57458 59345 59170 57454
262144 32 30341 29914 1196 1186 29889 30235 29139 29095
524288 32 23533 8430 602 603 23931 23455 10746 23869
1048576 32 1724 1526 421 449 20824 22131 3512 21692
2097152 32 610 604 351 342 745 712 1435 1376
4194304 32 448 413 306 305 483 499 1005 948
8388608 32 469 468 281 290 820 612 951 913
16777216 32 353 348 268 269 425 504 679 714
Topic revision: r4 - 24 Apr 2012, CarstenAulbert
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding Foswiki? Send feedback