completeness status

type detector number of files at AEI number of files at CIT diff start time Sorted ascending end time comments
L1_LDAS_C02_L2 L 316215 316219 -4 931035328 971614976  
L1_RDS_C04_LX L 16587 16587 0 793128844 795913422 OK
H2_RDS_C04_LX H 17446 17446 0 793132716 796023905 OK
H1_RDS_C04_LX H 16944 16944 0 793154935 795948697 OK
HWNB2_S5_R2 GHLV 62814 62814 0 815155213 877967814 OK
HGA2_S5_R2 GHLV 62814 62814 0 815155213 877967814 OK
HSG5_S5_R2 GHLV 62814 62814 0 815155213 877967814 OK
HSG1_S5_R2 GHLV 62814 62814 0 815155213 877967814 OK
HSG6_S5_R2 GHLV 62814 62812 2 815155213 877967814  
RDS_R_L1 L 1999180 986241 1012939 815200000 880919936  
H2_RDS_C03_L1 H 51099 308907 -257808 815200973 865272048  
H2_RDS_C03_L2 H 398176 398208 -32 815200973 878784767  
1_H2_1800SFT_C03hoft H 25370 0 25370 815201292 877818986  
H1_RDS_C03_L1 H 74058 303319 -229261 815402926 865272048  
H1_RDS_C03_L2 H 396733 396747 -14 815402926 878784767  
1_H1_1800SFT_C03hoft H 25106 0 25106 815410991 877821861  
L1_RDS_C03_L1 L 39414 255746 -216332 816061324 865271983  
L1_RDS_C03_L2 L 328456 328455 1 816061324 877954031  
SIDv1_H1L1_250mHz HL 967892 967892 0 816065726 875973377 OK
1_L1_1800SFT_C03hoft L 20112 0 20112 816070323 877768614  
RDS_C01_L3 G 10023 509950 -499927 844186980 904161420  
1_H1_1800SFT_C03hoftCorrectSegsFmin38Hz H 12590 0 12590 846375384 877610329  
1_H2_1800SFT_C03hoftCorrectSegsFmin38Hz H 12178 0 12178 846376386 877630716  
1_L1_1800SFT_C03hoftCorrectSegsFmin38Hz L 10633 0 10633 846387978 877760976  
BRST2_S5_R3 GHLV 30406 30406 0 847562414 877967214 OK
HSG7_S5_R3 GHLV 30207 30307 -100 847562414 877967214  
BRST1_S5_R3 GHLV 30406 30406 0 847562414 877967214 OK
BRST3_S5_R3 GHLV 30406 30406 0 847562414 877967214 OK
HrecOnline V 17050 17523 -473 863506800 1004472000  
HrecV2_16384Hz V 1243 1243 0 863557380 875286420 OK
HrecV2_4096Hz V 758 758 0 863557380 875286420 OK
HrecV2_20000Hz V 1243 1243 0 863557380 875286420 OK
HCAL_S5_NOM GHLV 605 605 0 870019214 870623114 OK
HCAL_S5_GAMMA GHLV 605 605 0 870019214 870623114 OK
HCAL_S5_DCOFF GHLV 605 605 0 870019214 870623114 OK
V1_NINJA_HIGHMASS_TEST V 37 0 37 871147452 871737276 complete OK
L1_NINJA_BURST_TEST L 148 0 148 871147452 871749564 complete OK
V1_NINJA_BURST_TEST2 V 37 0 37 871147452 871737276 complete OK
IMR_EOBNR_1207_v3 GHLTV 5641 5641 0 871147452 875230812 OK
V1_NINJA2_GAUSSIAN V 1272 1272 0 871147452 876353468 OK
H1_NINJA_LOWMASS_RUN1 H 1272 0 1272 871147452 876353468 complete OK
V1_NINJA_HIGHMASS_RUN1_V2 V 318 0 318 871147452 876341180 complete OK
IMR_EOBNR_1206_v3 GHLTV 5641 5641 0 871147452 875230812 OK
H1_NINJA_LOWMASS_TEST H 148 0 148 871147452 871749564 complete OK
H1_NINJA_BURST_RUN1 H 1272 0 1272 871147452 876353468 complete OK
L1_NINJA2_GAUSSIAN L 1272 1272 0 871147452 876353468 OK
H1_NINJA_LOWMASS_RUN1_V2 H 1272 0 1272 871147452 876353468 complete OK
L1_NINJA_HIGHMASS_TEST2 L 148 0 148 871147452 871749564 complete OK
L1_NINJA_LOWMASS_TEST2 L 148 0 148 871147452 871749564 complete OK
H1_NINJA2_GAUSSIAN H 1272 1272 0 871147452 876353468 OK
IMR_EOBNR_1205_v3 GHLTV 5641 5641 0 871147452 875230812 OK
H1_NINJA_BURST_TEST2 H 148 0 148 871147452 871749564 complete OK
V1_NINJA_BURST_RUN1_V2 V 318 0 318 871147452 876341180 complete OK
H1_NINJA_LOWMASS_TEST2 H 148 0 148 871147452 871749564 complete OK
V1_NINJA_BURST_RUN1 V 318 0 318 871147452 876341180 complete OK
L1_NINJA_LOWMASS_RUN1 L 1272 0 1272 871147452 876353468 complete OK
IMR_EOBNR_1204_v3 GHLTV 5641 5641 0 871147452 875230812 OK
H1_NINJA_BURST_TEST H 148 0 148 871147452 871749564 complete OK
L1_NINJA_HIGHMASS_RUN1_V2 L 1272 0 1272 871147452 876353468 complete OK
L1_NINJA_LOWMASS_RUN1_V2 L 1272 0 1272 871147452 876353468 complete OK
L1_NINJA_LOWMASS_TEST L 148 0 148 871147452 871749564 complete OK
V1_NINJA_LOWMASS_RUN1 V 318 0 318 871147452 876341180 complete OK
L1_NINJA_HIGHMASS_RUN1 L 1272 0 1272 871147452 876353468 complete OK
H1_NINJA_HIGHMASS_RUN1 H 1272 0 1272 871147452 876353468 complete OK
L1_NINJA_BURST_TEST2 L 148 0 148 871147452 871749564 complete OK
H1_NINJA_HIGHMASS_RUN1_V2 H 1272 0 1272 871147452 876353468 complete OK
V1_NINJA_BURST_TEST V 37 0 37 871147452 871737276 complete OK
H1_NINJA_HIGHMASS_TEST H 148 0 148 871147452 871749564 complete OK
V1_NINJA_HIGHMASS_TEST2 V 37 0 37 871147452 871737276 complete OK
IMR_PHENOM_1209_v3 GHLTV 5641 5641 0 871147452 875230812 OK
IMR_EOBNR_1203_v3 GHLTV 5641 5641 0 871147452 875230812 OK
L1_NINJA_HIGHMASS_TEST L 148 0 148 871147452 871749564 gaps unknown
V1_NINJA_LOWMASS_TEST V 37 0 37 871147452 871737276 complete OK
V1_NINJA_LOWMASS_RUN1_V2 V 318 0 318 871147452 876341180 gaps unknown
IMR_EOBNR_1202_v3 GHLTV 5641 5641 0 871147452 875230812 OK
V1_NINJA_LOWMASS_TEST2 V 37 0 37 871147452 871737276 complete OK
IMR_PHENOM_1208_v3 GHLTV 5641 5641 0 871147452 875230812 OK
L1_NINJA_BURST_RUN1 L 1272 0 1272 871147452 876353468 complete OK
IMR_EOBNR_1201_v3 GHLTV 5641 5641 0 871147452 875230812 OK
L1_NINJA_BURST_RUN1_V2 L 1272 0 1272 871147452 876353468 complete OK
H1_NINJA_BURST_RUN1_V2 H 1272 0 1272 871147452 876353468 complete OK
IMR_PHENOM_1210_v3 GHLTV 5641 5641 0 871147452 875230812 OK
H1_NINJA_HIGHMASS_TEST2 H 148 0 148 871147452 871749564 complete OK
V1_NINJA_HIGHMASS_RUN1 V 318 0 318 871147452 876341180 complete OK
H2_RDS_C01_L2 H 10150 11322 -1172 888334529 914905528 differs a lot
RDS_R_L3 H 2525 2525 0 903389440 904161280 OK
L1_LDAS_C00_L2 L 82350 80325 2025 928868415 943714816 CIT starts later OK
H1_LDAS_C00_L2 H 86256 84233 2023 928868415 943117184 CIT starts later ok
BRST_S6a GHLV 3579 3579 0 930978015 934555715 OK
BRST20MPC_S6 GHLV 46899 46899 0 930978015 977874315 OK
BRST50MPC_S6 GHLV 46899 46899 0 930978015 977874315 OK
BRST_S6 GHLV 46852 46852 0 930978015 977874315 OK
ASTROBRST_S6 GHLV 46899 46899 0 930978015 977874315 OK
SGRA_S6a GHLV 3579 3579 0 930978015 934555715 OK
ELPTC_S6 GHLV 46900 46899 1 930978015 977874315  
CW_RDS V 3687 3917 -230 931011120 999245000  
HrecV2 V 2264 2264 0 931018780 971550000 OK
HrecV3 V 1679 1679 0 931018780 947030000 OK
H1_RDS_R_L1 H 632480 632482 -2 931035296 971622272  
L1_RDS_R_L1 L 633003 633013 -10 931035296 971615040  
H1_LDAS_C02_L2 H 314714 314718 -4 931035328 971622144  
L1_CWINJ_TOT L 315774 315773 1 931035328 971614976  
H1_CWINJ_TOT H 314686 314686 0 931035328 971622144 OK
1_H1_1800SFT_allS6VSR2VSR3 H 10126 0 10126 931052949 971620041  
1_H1_1800SFT_fromCWINJTOT H 9745 0 9745 931052949 971620041  
1_H1_1800SFT_fromCWINJ_TOT_SET2 H 10124 0 10124 931052949 971620041  
1_H1_1800SFT_C02hoft H 6615 0 6615 931052949 960322674  
1_L1_1800SFT_fromCWINJ_TOT_SET2 L 9124 0 9124 931081157 971612930  
1_L1_1800SFT_fromCWINJTOT L 7964 0 7964 931081157 971612930  
1_L1_1800SFT_allS6VSR2VSR3 L 9142 0 9142 931081157 971612930  
1_L1_1800SFT_C02hoft L 5670 0 5670 931081166 960333089  
1_V1_1800SFT_allS6VSR2VSR3 V 8382 0 8382 931131949 971555279  
1_V1_1800SFT_lowFreqHrecV3hoft V 6081 0 6081 931131949 947020718  
1_V1_1800SFT_allS6VSR2VSR3lowFreq V 8382 0 8382 931131949 971555279  
1_V1_1800SFT_HrecV3hoft V 6081 0 6081 931131949 947020718  
BRST_S6b2wk GHLV 1354 1354 0 934556415 935909415 OK
GALCALTERR GHLV 11546 11546 0 935798415 947343345 OK
GALCALTERR_50MPC GHLV 11546 11546 0 935798415 947343345 OK
GALCALTERR2_50MPC GHLV 11536 11546 -10 935798415 947343345  
BRST_S6_09Q4 GHLV 10385 10385 0 935910415 946338315 OK
BRST_S6_10Q1 GHLV 7776 7776 0 946339215 954114215 OK
BRST_S6_10Q2 GHLV 7860 7860 0 954115215 961976915 OK
BRST_S6_10Q3 GHLV 7949 7949 0 961977615 969925515 OK
L1_T0900288_V3_ZERO_DET_HIGH_P_GAUSSIAN L 1279 1279 0 966383946 971618634 OK
H1_T0900288_V3_ZERO_DET_HIGH_P_GAUSSIAN H 1279 1279 0 966383946 971618634 OK
H1_T1200307_V4_EARLY_GAUSSIAN H 1279 1279 0 966383946 971617356 OK
L1_T1200307_V4_EARLY_GAUSSIAN L 1279 1279 0 966383946 971617356 OK
V1_T1300121_V1_DESIGN_GAUSSIAN V 1266 1266 0 966383947 971565387 OK
L1_T1200307_V4_EARLY_RECOLORED L 54109 0 54109 966383960 971614816  
V1_T1300121_V1_EARLY_RECOLORED V 57171 0 57171 966383961 971557927  
T1200307_V4_EARLY_RECOLORED_V2 L 2166 1139 1027 966384032 971563008  
T1300121_V1_EARLY_RECOLORED_V2 V 1045 1045 0 966384033 971554816 OK
H1_T1200307_V4_EARLY_RECOLORED H 53522 0 53522 966388157 971622011  
BRST_S6_10Q4 GHLV 7949 7949 0 969926415 977874315 OK
V1Online V 368 368 0 1102088000 1102862000 OK
L1_ER_C01_L1 L 3025 3025 0 1102089216 1102863360 OK
H1_ER_C00_AGG H 2990 2990 0 1102089216 1102863360 OK
L1_ER_C00_AGG L 3185 3185 0 1102089216 1102863360 OK
H1_HOFT_C00 H 1298 2700 -1402 1116700672 1127718912  
L1_HOFT_C00 L 1303 2695 -1392 1116700672 1127702528  
1_L1_1800SFT_ER7 L 155 0 155 1117413678 1118207872 complete OK
1_H1_1800SFT_ER7 H 210 0 210 1117422040 1118327121 complete OK
1_H1_1800SFT_ER8 H 495 0 495 1124017443 1126619401 complete OK
1_L1_1800SFT_ER8 L 355 0 355 1124108646 1126600809 complete OK
1_H1_1800SFT_O1 H 239 0 239 1126623649 1127222145 complete OK
1_L1_1800SFT_O1 L 199 0 199 1126626154 1127225994 complete OK

-- HenningFehrmann - 01 Oct 2015

This topic: ATLAS > LdrDataStatusAtlas
Topic revision: 02 Oct 2015, HenningFehrmann
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding Foswiki? Send feedback